
DIAGRIT U
The toothed diamond coated band saw blade
Product level 2
Band width 10 x 0.5 – 100 x 1.1mm
Workpiece dimension large
Intermittent diamond coating
Description
The toothed diamond coated band saw blade
Wikus Bandsaw Blades Online in India
Application
- Glass, graphite, high-fired graphite, ceramic, silicon
- Concrete materials, carbon fibre reinforced plastic, sintered materials, virgin stone
- Large workpiece dimensions
Advantages
- Large gullet for material chipping
- Individual segment geometry (special tooth)
- Short cutting time due to excellent cutting rate
Features
- Protruding segments with diamond coating in different distances
- Backing material made of alloyed tempering steel
Technical Data
| Dimensions | Tooth pitch in ZpZ | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width x thickness | variable | constant | ||||||||||
| mm | Inch | 30-30 | 20-20 | 12-12 | 8 | 6 | ||||||
| 41 x 0.50 | 1-5/8 x 0.020 | X | ||||||||||
| 100 x 1.10 | 4 x 0.042 | X | X | |||||||||
| 100 x 0.90 | 4 x 0.035 | X | ||||||||||
| 80 x 1.10 | 3-1/8 x 0.042 | X | ||||||||||
| 67 x 1.60 | 2-5/8 x 0.063 | X | ||||||||||
| 54 x 1.10 | 2-1/8 x 0.042 | X | ||||||||||
| 50 x 0.90 | 2 x 0.035 | X | ||||||||||
| 41 x 1.30 | 1-5/8 x 0.050 | X | ||||||||||
| 41 x 0.80 | 1-5/8 x 0.032 | X | ||||||||||
| 10 x 0.50 | 3/8 x 0.020 | X | ||||||||||
| 34 x 1.10 | 1-3/8 x 0.042 | X | ||||||||||
| 27 x 0.90 | 1-1/16 x 0.035 | X | ||||||||||
| 27 x 0.70 | 1-1/16 x 0.028 | X | X | |||||||||
| 27 x 0.50 | 1-1/16 x 0.020 | X | ||||||||||
| 20 x 0.80 | 3/4 x 0.032 | X | ||||||||||
| 16 x 0.50 | 5/8 x 0.020 | X | ||||||||||
| 13 x 0.65 | 1/2 x 0.025 | X | ||||||||||
| 13 x 0.50 | 1/2 x 0.020 | X | ||||||||||
Grain sizes: D64, D91, D126, D151, D181, D252, D301, D356, D426, D501, D601, D711
Alternative band dimensions upon request
Materials Overview
- Silicon, glass, natural stone
