DIAGRIT S

The segmented diamond coated band saw blade

Product level 2

Band width 10 x 0.5 – 100 x 1.1mm

24x24-Workpiece-Size-icon

Workpiece dimension medium

24x24-Diamond-icon

Segmented diamond coating

Description

The segmented diamond coated band saw blade

Application

  • Glass, graphite, high-fired graphite, ceramic, silicon
  • Concrete materials, carbon fibre reinforced plastic, sintered materials, virgin stone
  • Medium workpiece dimensions

Advantages

  • Higher cutting rate
  • Individual coating geometry
  • Low finishing thanks to good cutting surfaces

Features

  • Segmented diamond coating on the band edge
  • Backing material made of alloyed tempering steel

Technical Data

Dimensions
Width x thickness
mm Inch
10 x 0.50 3/8 x 0.020
13 x 0.65 1/2 x 0.025
16 x 0.50 5/8 x 0.020
20 x 0.50 3/4 x 0.020
20 x 0.80 3/4 x 0.032
27 x 0.50 1-1/16 x 0.020
27 x 0.70 1-1/16 x 0.028
27 x 0.90 1-1/16 x 0.035
34 x 1.10 1-3/8 x 0.042
41 x 0.50 1-5/8 x 0.020
41 x 0.80 1-5/8 x 0.032
41 x 1.30 1-5/8 x 0.050
50 x 0.90 2 x 0.035
67 x 0.70 2-5/8 x 0.028
80 x 0.90 3-1/8 x 0.035
80 x 1.10 3-1/8 x 0.042
100 x 0.90 4 x 0.035
100 x 1.10 4 x 0.042

Grain sizes: D64, D91, D126, D151, D181, D252, D301, D356, D426, D501, D601, D711
Alternative band dimensions upon request

Materials Overview

  • Silicon, glass, natural stone